Special PLC Splitter ( 1xN(N=3,5,6,9,12) )
OE Photonics’ 1xN equal and unequal PLC splitters is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting. |
Feature | Application |
Low Insertion loss | FTTX Systems |
Compact Design | PON Networks |
High Reliability and Stability | CATV Links |
Meets GR-1209 and GR-1221 standard | Optical Signal Distribution |
Technical Parameter
Parameter | Unit | Value | ||||
Number Of Channels | CH | 3 | 5 | 6 | 9 | 12 |
Working Wavelength | nm | 1260~1650 | ||||
Fiber Type | / | G657A1 or customer specified | ||||
Insertion Loss | dB | ≤6.2 | 1.8/15.6 | ≤9.6 | 2.4/16.4 | ≤12.5 |
Uniformity | dB | ≤0.4 | ≤0.6 | ≤0.8 | ≤0.8 | ≤0.8 |
Return Loss | dB | ≥50(PC)、≥55(APC) | ||||
PDL | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 |
Directivity | dB | ≥55 | ||||
Operating Temperature | ℃ | -40~85 | ||||
StorageTemperature | ℃ | -40~85 | ||||
Device Dimension | mm | 60X7X4 | 60X12X4 | |||
Notes: 1. All specifications include the effect of operating temperature and all states of polarization. 2. Above specifications are for device with connector, add an additional 0.2dB loss per connector. |
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。